Descripción: Divisor de 16 vías con un rango de 5-1000 MHz sellado con soldadura.
Características y especificaciones:
■ Features & Benefits
• Zinc Die-cast Housing with Corrosion Protection
• Solde Back
• -120 dB RFI
■ Specifications
SDS-12 | SDS-16 | ||
Loss (dB) | |||
5 - 40 MHz: | 11 | 14 | |
40 - 400 MHz: | 11 | 14 | |
400 - 500 MHz: | 11.5 | 14.5 | |
500 - 600 MHz: | 12 | 15.5 | |
600 - 1000 MHz: | 13 | 15.5 | |
Isolation (dB) | |||
5 - 40 MHz: | 28 | 23 | |
40 - 400 MHz: | 32 | 28 | |
400 - 500 MHz: | 30 | 25 | |
500 - 600 MHz: | 28 | 22 | |
600 - 1000 MHz: | 25 | 22 | |
Return Loss Input (dB) | |||
5 - 40 MHz: | 18 | 18 | |
40 - 400 MHz: | 18 | 18 | |
400 - 500 MHz: | 18 | 18 | |
500 - 600 MHz: | 18 | 18 | |
600 - 1000 MHz: | 18 | 18 | |
Return Loss Output (dB) | |||
5 - 40 MHz: | 18 | 18 | |
40 - 400 MHz: | 20 | 22 | |
400 - 500 MHz: | 20 | 22 | |
500 - 600 MHz: | 20 | 20 | |
600 - 1000 MHz: | 18 | 18 |
■ Ordering Information
Model | Stock No. | Description |
SDS-12 | 1938 | Splitter, 12 Way Solder Back, 5-1000 MHz |
SDS-16 | 1939 | Splitter, 16 Way Solder Back, 5-1000 MHz |